- Status: In Stock
- Brands: ViewSonic
- Model: VP2756A-2K
অনলাইন ORDER কনফার্ম করতে মিনিমাম 500 টাকা অগ্রিম পে করতে হবে। ঢাকা সিটির বাহিরে হলে ৫০% টাকা।
| Monitor Specification | |
| Additional Information | Viewable Area (in.): 27 <br> Light Source: LED <br> Backlight Life (Hours): 30000 Hrs (Min) <br> Curvature: Flat <br> DCI-P3: 87% size / 86% coverage (Typ) <br> EBU: 116% size / 100% coverage (Typ) <br> REC709: 118% size / 100% coverage (Typ) <br> SMPTE-C: 127% size / 100% coverage (Typ) <br> NTSC: 83% size (Typ) <br> sRGB: 118% size / 100% coverage (Typ) <br> Pixel Size: 0.233 mm (H) x 0.233 mm (V) |
| Aspect Ratio | 16:9 |
| Body Color | Black |
| Brightness | 350 cd/m² (typ) |
| Color Gamut | Adobe RGB: 87% size / 83% coverage (Typ) |
| Color Support | Colors: 16.7M <br> Color Space Support: 8 bit true |
| Connectivity | USB 3.2 Type A Down Stream: 3 <br> USB 3.2 Type C Down stream: 1 (15W power charger) <br> USB 3.2 Type C Up Stream; DisplayPort Alt mode: 1 (90W power charger) <br> HDMI 2.0: 1 <br> DisplayPort: 1 <br> Power in: 3-pin Socket (IEC C14 / CEE22) |
| Contrast Ratio | Static Contrast Ratio: 1,500:1 (typ) <br> Dynamic Contrast Ratio: 20M:1 |
| Dimension | Dimensions (imperial) (wxhxd):- <br> Packaging (in.): 29.1 x 18.3 x 8.9 <br> Physical (in.): 24.15 x 16.15~21.27 x 8.46 <br> Physical Without Stand (in.): 24.15 x 14.28 x 2.1 <br> <br> Dimensions (metric) (wxhxd):- <br> Packaging (mm): 740 x 465 x 225 <br> Physical (mm): 613.38 x 410.31~540.31 x 214.96 <br> Physical Without Stand (mm): 613.38 x 362.73 x 53.3 |
| Display Size | 27 Inch |
| Display Surface | Surface Treatment: Anti-Glare, Hard Coating (3H) |
| Flicker Free | Yes |
| Free Sync Support | Digital Sync: TMDS - HDMI (v2.0), PCI-E - DisplayPort (v1.4), Micro-Packet - Type C |
| Low Blue Light | Hardware solution |
| Operating Conditions | Temperature: 32°F to 104°F (0°C to 40°C) <br> Humidity (non-condensing): 20% to 90% |
| Others | Wall Mount:- VESA Compatible: 100 x 100 mm <br> Regulations:- cTUVus, FCC-B, ICES003, Energy Star, EPEAT, CEC, BSMI <br> <br> Compatibility:- <br> PC Resolution (max): 2560x1440 <br> Mac Resolution (max): 2560x1440 <br> PC Operating System: Windows 10/11 certified; macOS tested <br> Mac Resolution (min): 2560x1440 <br> <br> Additional Hardware:- <br> Kensington Lock Slot: 1 <br> Cable Organization: Yes <br> <br> Controls:- Physical Controls: Key 1, Key 2, Key 3, Key 4, Key 5, Key 6 (power) <br> On-Screen Display: Input Select, Audio Adjust, ViewMode, Color Adjust, Manual Image Adjust, Setup Menu <br> <br> Input Signal:- <br> Frequency Horizontal: 15 ~ 200KHz <br> Frequency Vertical: 50 ~ 120Hz <br> <br> Ergonomics:- <br> Height Adjust (mm): 130 <br> Swivel: 120º <br> Tilt (Forward/Back): -5º / 21º <br> Pivot (Right/Left): 90º / 90º |
| Panel Type | IPS Technology |
| Power | Eco Mode (Conserve): 17.1W <br> Eco Mode (optimized): 20.2W <br> Stand-by: 0.3W <br> Power Supply: Internal Power Supply |
| Power Consumption | Consumption (typical): 27.5W <br> Consumption (max): 44.8W |
| Refresh Rate | Refresh Rate (Hz): 120 <br> Variable Refresh Rate Technology: Yes |
| Resolution | Resolution: 2k (2560 x 1440) <br> Resolution Type: QHD (Quad HD) |
| Response Time | Response Time (Typical GTG): 5ms <br> Response Time (GTG w/OD): 5ms |
| Speaker | Internal Speakers: 2Watts x2 |
| Viewing Angle | Viewing Angles: 178º horizontal, 178º vertical |
| Voltage | AC 100-240V |
| Weight | Weight (imperial):- <br> Net (lbs): 16 <br> Net Without Stand (lbs): 10.6 <br> Gross (lbs): 25.2 <br> <br> Weight (metric):- <br> Net (kg): 7.3 <br> Net Without Stand (kg): 4.8 <br> Gross (kg): 11.4 |
| Warranty Information | |
| warranty | 3-Year Brand Warranty |
ViewSonic ColorPro VP2756A-2K 27-inch 2K Monitor
The ViewSonic ColorPro VP2756A-2K 27-inch 120Hz QHD Monitor is a professional display designed for creators, photographers, and professionals who value precision and performance. Featuring a 27-inch QHD (2560x1440) IPS panel, it delivers exceptional image clarity, rich detail, and wide 178° viewing angles for accurate color reproduction from any perspective. With a 120Hz refresh rate and 5ms response time, this monitor ensures fluid motion and responsiveness, ideal for both creative workflows and entertainment. Engineered with ColorPro technology, the VP2756A-2K covers 100% sRGB, 100% Rec.709, and up to 87% Adobe RGB and DCI-P3, offering true-to-life and consistent color performance across design applications. Its 350 nits brightness and 1,500:1 contrast ratio deliver striking visuals with deeper blacks and brighter highlights. The hardware-level Low Blue Light and Flicker-Free technology minimize eye fatigue during extended use, making it ideal for long creative sessions. Connectivity is highly versatile, including USB-C with 90W power delivery, HDMI 2.0, DisplayPort, and multiple USB 3.2 ports, enabling seamless device integration and clutter-free setups. The ergonomic stand offers height, swivel, tilt, and pivot adjustments for optimal comfort and flexibility. Additional features like integrated 2W stereo speakers, Kensington lock, and cable organization system enhance usability and security. With its sleek design, professional-grade color accuracy, and durable build, the ViewSonic VP2756A-2K is an excellent choice for designers, editors, and professionals seeking outstanding visual fidelity and productivity.
Features
ViewSonic ColorPro VP2756A-2K Monitor
- 27-inch QHD (2560x1440) IPS display delivers exceptional clarity and color precision.
- 120Hz refresh rate ensures ultra-smooth visuals for creative and professional use.
- 350 cd/m² brightness and 1,500:1 contrast ratio produce vibrant, detailed images.
- sRGB 100% and Rec.709 100% color coverage guarantee accurate color reproduction.
- Adobe RGB and DCI-P3 support enhance color depth for photography and design work.
- Features TUV-certified Low Blue Light and Flicker-Free technology for eye comfort.
- 5ms response time ensures seamless transitions during fast-moving visuals.
- Equipped with HDMI 2.0, DisplayPort, and USB Type-C (90W power delivery).
- Includes three USB-A and one USB-C downstream ports for easy device connectivity.
- Built-in dual 2W speakers provide clear and convenient audio output.
- Ergonomic stand allows tilt, swivel, pivot, and height adjustments for comfort.
- Supports VESA 100x100mm wall mounting for flexible installation options.
- Anti-glare screen with 3H hard coating reduces reflections and enhances visibility.
- Energy-efficient Eco Mode lowers power consumption without reducing brightness.